Model No.︰GL-SSWT
Brand Name︰GL
Country of Origin︰China
Unit Price︰-
Minimum Order︰1 ton
We supply a wide range of precisely engineered stainless steel pipes & tubes, made in compliance with international quality and safety standards. Our range comprises of stainless steel welded pipes & tubes. Available in different dimensions & grades, these stainless steel welded tubes and pipes are widely used in different industries like power, engineering, construction and many more. We offer products at highly competitive prices and deliver consignment within stipulated time.
Stainless Steel Welded Tube & Ornamental Tube
(Round, Square & Rectangular)
We offer a broad range of stainless steel welded & ornamental tubes in round, square & rectangular shape. These tubes are extensively used in engineering industry, defense sector, automotive industry etc.
Grade : AISI 202, 301, 304, 304L, 316, 316L
Size : 1/8'' od to 6''od
Thickness : 0.5 mm to 3 mm
length : 6000 mm
Surface : Bright, Mat, Polished
Nominal
pipe size |
OD | Schedule
10 |
Schedule
20 |
Schedule
30 |
Schedule
Standard |
Schedule
40 |
Schedule
60 |
Schedule
XS |
Schedule
80 |
Schedule
100 |
Schedule
120 |
Schedule
140 |
Schedule
160 |
Schedule
XXS |
||||||||||||||
mm | inch | mm | Wall | kg/m | Wall | kg/m | Wall | kg/m | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. |
3 | 1/8 | 10.3 | 1.7 | 0.357 | 1.7 | 0.357 | 2.4 | 0.470 | 2.4 | 0.470 | ||||||||||||||||||
6 | 1/4 | 13.7 | 2.2 | 0.625 | 2.2 | 0.625 | 3.0 | 0.804 | 3.0 | 0.804 | ||||||||||||||||||
10 | 3/8 | 17.1 | 2.3 | 0.848 | 2.3 | 0.848 | 3.2 | 1.10 | 3.2 | 1.10 | ||||||||||||||||||
15 | 1/2 | 21.3 | 2.8 | 1.26 | 2.8 | 1.26 | 3.7 | 1.62 | 3.7 | 1.62 | 4.8 | 1.95 | 7.5 | 2.54 | ||||||||||||||
20 | 3/4 | 26.7 | 2.9 | 1.68 | 2.9 | 1.68 | 3.9 | 2.19 | 3.9 | 2.19 | 5.6 | 2.89 | 7.8 | 3.63 | ||||||||||||||
25 | 1 | 33.4 | 3.4 | 2.50 | 3.4 | 2.50 | 4.5 | 3.23 | 4.5 | 3.23 | 6.4 | 4.23 | 9.1 | 5.45 | ||||||||||||||
32 | 11/4 | 44.2 | 3.6 | 3.38 | 3.6 | 3.38 | 4.8 | 4.47 | 4.8 | 4.47 | 6.4 | 5.60 | 9.7 | 7.97 | ||||||||||||||
40 | 11/2 | 48.3 | 3.7 | 4.05 | 3.7 | 4.05 | 5.1 | 5.40 | 5.1 | 5.40 | 7.1 | 7.23 | 10.2 | 9.58 | ||||||||||||||
50 | 2 | 60.3 | 3.9 | 5.3 | 3.9 | 5.3 | 5.5 | 7.47 | 5.5 | 7.47 | 8.7 | 11.1 | 11.1 | 13.4 | ||||||||||||||
65 | 22/2 | 73.0 | 5.2 | 8.62 | 5.2 | 8.62 | 7.0 | 11.4 | 7.0 | 11.4 | 9.5 | 14.9 | 14.0 | 20.4 | ||||||||||||||
80 | 3 | 88.9 | 5.5 | 11.3 | 5.5 | 11.3 | 7.6 | 15.3 | 7.6 | 15.3 | 11.1 | 21.3 | 15.2 | 27.7 | ||||||||||||||
90 | 31/2 | 101.6 | 5.7 | 13.6 | 5.7 | 13.6 | 8.1 | 18.6 | 8.1 | 18.6 | 16.2 | 34.1 | ||||||||||||||||
100 | 4 | 114.3 | 6.0 | 16.1 | 6.0 | 16.1 | 8.6 | 22.3 | 8.6 | 22.3 | 11.1 | 28.3 | 13.5 | 33.5 | 17.1 | 41.1 | ||||||||||||
125 | 5 | 141.3 | 6.6 | 21.8 | 6.6 | 21.8 | 9.5 | 30.9 | 9.5 | 30.9 | 12.7 | 40.2 | 15.9 | 49.0 | 19.0 | 57.4 | ||||||||||||
150 | 6 | 168.3 | 7.1 | 28.2 | 7.1 | 28.2 | 11.0 | 42.5 | 11.0 | 42.5 | 14.3 | 54.2 | 18.3 | 67.5 | 21.9 | 79.1 | ||||||||||||
200 | 8 | 219.1 | 6.4 | 33.3 | 7.0 | 36.7 | 8.2 | 42.5 | 8.2 | 42.5 | 10.3 | 53.1 | 12.7 | 64.6 | 12.7 | 64.6 | 151.1 | 75.8 | 18.3 | 90.4 | 20.6 | 101 | 23.0 | 112.0 | 22.2 | 108.0 | ||
250 | 10 | 273.0 | 6.4 | 41.7 | 7.8 | 50.9 | 9.3 | 60.2 | 9.3 | 60.2 | 12.7 | 81.5 | 12.7 | 81.5 | 15.1 | 95.8 | 18.3 | 114.7 | 21.4 | 132.9 | 25.4 | 155 | 28.6 | 172.2 | 25.4 | 155.0 | ||
300 | 12 | 323.8 | 6.4 | 49.7 | 8.4 | 65.1 | 9.5 | 73.8 | 10.3 | 79.7 | 14.3 | 109.0 | 12.7 | 97.4 | 17.4 | 132.0 | 21.4 | 160.0 | 25.4 | 187.0 | 28.6 | 208 | 33.3 | 239.0 | 25.4 | 187.0 | ||
350 | 14 | 355.6 | 6.4 | 54.6 | 7.9 | 68.1 | 9.5 | 81.2 | 9.5 | 81.2 | 11.1 | 94.6 | 15.1 | 126.4 | 12.7 | 107.0 | 19.0 | 158.0 | 23.8 | 195.0 | 27.8 | 224.0 | 31.8 | 253 | 35.7 | 281.0 | ||
400 | 16 | 406.4 | 6.4 | 62.6 | 7.9 | 77.9 | 9.5 | 93.1 | 9.5 | 93.3 | 12.7 | 123.0 | 16.7 | 160.0 | 12.7 | 123.0 | 21.4 | 203.0 | 26.2 | 245.0 | 30.9 | 286.0 | 36.5 | 333 | 40.5 | 365.0 | ||
450 | 18 | 457.2 | 6.4 | 70.5 | 7.9 | 87.8 | 11.1 | 122.0 | 9.5 | 105.0 | 14.3 | 156.0 | 19.0 | 206.0 | 12.7 | 139.0 | 23.8 | 254.0 | 29.4 | 310.0 | 34.9 | 363.0 | 39.7 | 408 | 45.2 | 459.0 | ||
500 | 20 | 508.0 | 6.4 | 78.5 | 9.5 | 117.0 | 12.7 | 155.0 | 9.5 | 117.0 | 15.1 | 183.0 | 20.6 | 248.0 | 12.7 | 155.0 | 26.2 | 311.0 | 32.5 | 381.0 | 38.1 | 441.0 | 44.4 | 508 | 50.0 | 564.0 | ||
550 | 22 | 558.8 | 6.4 | 86.4 | 9.5 | 129.0 | 12.7 | 171.0 | 9.5 | 129.0 | 22.2 | 294.0 | 12.7 | 171.0 | 28.6 | 373.0 | 34.9 | 451.0 | 41.3 | 526.0 | 47.6 | 600 | 54.0 | 671.0 | ||||
600 | 24 | 609.6 | 6.4 | 94.7 | 9.5 | 141.0 | 14.3 | 210.0 | 9.5 | 141.0 | 17.4 | 255.0 | 24.6 | 355.0 | 12.7 | 187.0 | 30.9 | 441.0 | 38.9 | 547.0 | 45.0 | 639.0 | 52.4 | 719 | 59.5 | 807.0 | ||
650 | 26 | 660.4 | 7.9 | 128.0 | 12.7 | 203.0 | 9.5 | 153.0 | 12.7 | 203.0 | ||||||||||||||||||
700 | 28 | 711.2 | 7.9 | 137.4 | 12.7 | 219.0 | 15.9 | 272.0 | 9.5 | 165.0 | 12.7 | 219.0 | ||||||||||||||||
750 | 30 | 762.0 | 7.9 | 147.0 | 12.7 | 234.6 | 15.9 | 292.6 | 9.5 | 176.0 | 12.7 | 234.6 | ||||||||||||||||
800 | 32 | 812.8 | 7.9 | 157.0 | 12.7 | 250.6 | 15.9 | 312.5 | 9.5 | 188.2 | 12.7 | 250.6 | ||||||||||||||||
850 | 34 | 863.6 | 7.9 | 167.0 | 12.7 | 266.0 | 15.9 | 332.4 | 9.5 | 200.0 | 12.7 | 266.5 | ||||||||||||||||
900 | 36 | 914.4 | 7.9 | 176.6 | 12.7 | 282.4 | 15.9 | 352.2 | 9.5 | 212.0 | 12.7 | 281.4 |
|
Packing︰ Wooden box